Severance Package chart
| How long you've worked: | What you get: |
| Less than 6 months | No severance owed |
| 6 months — less than 9 months | 2 weeks' pay* |
| 9 months — less than 1 year | 3 weeks' pay |
| One year — less than 2 years | 4 week's pay |
| Two years — less than 3 years | 5 weeks' pay |
| 3 full years | 7 weeks' pay |
| 4 full years | 9 weeks' pay |
| 5 full years | 11 weeks' pay |
| 6 full years | 13 weeks' pay |
| 7 full years | 15 weeks' pay |
| 8 full years | 17 weeks' pay |
| 9 full years | 19 weeks' pay |
| 10 full years | 21 weeks' pay |
| 11 full years | 23 weeks' pay |
| 12 full years | 25 weeks' pay |
| 13 full years | 27 weeks' pay |
| 14 full years | 29 weeks' pay |
| 15 full years | 31 weeks' pay |
| 15 years and six months | 32.5 weeks' pay |
| 16 years | 34 weeks' pay |
| 16 years and six months | 35.5 weeks' pay |
| 17 years | 37 weeks' pay |
| 17 years and six months | 38.5 weeks' pay |
| 18 years | 40 weeks' pay |
| 18 years and six months | 41.5 weeks' pay |
| 19 years | 43 weeks' pay |
| 19 years and six months | 44.5 weeks' pay |
| 20 years | 46 weeks' pay |
| 20 years and six months | 47.5 weeks' pay |
| 21 years | 49 weeks' pay |
| 21 years and six months | 50.5 weeks' pay |
| 22 years | 52 weeks' pay |
| More than 22 years | 52 weeks' pay |
*-Weeks of pay based on average weekly pay during 14 weeks prior to dismissal