Severance Package chart
| How long you've worked: | What you get: |
| Less than 9 months | 3 weeks' pay* |
| 9 months — 18 months | 6 weeks' pay |
| 18 months — 3 years | 8 weeks' pay |
| 3 years — 5 years | 10 week's pay |
| 5 full years | 12 weeks' pay |
| 6 full years | 12 weeks' pay |
| 7 full years | 14 weeks' pay |
| 8 full years | 16 weeks' pay |
| 9 full years | 18 weeks' pay |
| 10 full years | 20 weeks' pay |
| 11 full years | 22 weeks' pay |
| 12 full years | 24 weeks' pay |
| 13 full years | 26 weeks' pay |
| 14 full years | 28 weeks' pay |
| 15 full years | 30 weeks' pay |
| 16 full years | 32 weeks' pay |
| 17 full years | 34 weeks' pay |
| 18 full years | 36 weeks' pay |
| 19 full years | 38 weeks' pay |
| 20 full years | 40 weeks' pay |
| 20 years and six months | 41.5 weeks' pay |
| 21 full years | 43 weeks' pay |
| 21 years and six months | 44.5 weeks' pay |
| 22 years | 46 weeks' pay |
| 22 years and six months | 47.5 weeks' pay |
| 23 full years | 49 weeks' pay |
| 23 years and six months | 50.5 weeks' pay |
| 24 full years | 52 weeks' pay |
| More than 24 years | 52 weeks' pay |
*-Weeks of pay based on average weekly pay during 14 weeks prior to dismissal